Weekly Schedule
Weekly Schedule
Project drops, line trials, CI cut-ins and Engineering Changes
CW35 · This week
10 Aug – 14 Aug 2026
Mon
10/08
—
Tue
11/08
Trial
Trim 0 St 7L CI Trials Part 1
Trim 0 · Various stations
Wed
12/08
—
Thu
13/08
Trial
Trim 0 St 7L CI Trials Part 2
Trim 1 · Various stations
Fri
14/08
—
SMPs
Standard Method Sheets
34 records| Station | Line | Created | Status |
|---|---|---|---|
| ST 04R Roof moulding | Trim 3 | 2026-09-02 | Pending |
| ST 01L Windshield Sub-assembly | Trim 3 | 2026-08-14 | Pending |
| Station 26 Vent Lines RHS | Mech 01 | 2026-07-21 | Approved |
| Station 3 Rear Right | Left R/ Muffler H/ Shield+C/ pipes+ B53 | Mech 01 | 2026-08-04 | Approved |
| Station 8 Rear Right | SCR+AMG tank+A/charcoal canister | Mech 01 | 2026-07-01 | Approved |
| Station 10 Front Left | Engine comp heatshield | Mech 01 | 2026-07-01 | Approved |
| ST 11 Headlamp and Rear bumper fitment LHS | Mech 02 | 2026-07-28 | Approved |
| ST 11 Headlamp and Rear bumper Fitment RHS | Mech 02 | 2026-07-28 | Approved |
| ST.13L Door handles and outer mirror | Doorline | 2026-08-05 | Approved |
| ST.13R Door handles and outer mirror | Doorline | 2026-08-05 | Approved |
| Station 04 LHS Front door piping | Trim 2 | 2026-07-16 | Pending |
| Station 1 Rear Right | SCR+TPM+ 228 F/line+ Spread wax rear | Mech 01 | 2026-08-04 | Approved |
| 5973 - Out of water Test | End Of Line | 2026-09-03 | Pending |
| ST.02R Vin Scribing | Trim 0 | 2026-07-13 | Rejected |
| ST 02 Front Seats Fitment LHS | Mech 02 | 2026-08-05 | Approved |
| ST 02 Front Seats Fitment RHS | Mech 02 | 2026-08-05 | Approved |
| Station 28 Fuel Pump & Recess RHS | Mech 01 | 2026-07-21 | Approved |
| Station 12 RHS Brake & Accelerator Pedal | Trim 1 | 2026-07-08 | Pending |
| Station 05 Rear Right | Fuel tank fitment | Mech 01 | 2026-08-24 | Pending |
| Station 07 LHS Ramses | Trim 2 | 2026-07-16 | Pending |
| Station 14 LHS - Front | Mech 01 | 2026-07-29 | Approved |
| Station 14 RHS - Front | Mech 01 | 2026-07-29 | Approved |
| Station 15 LHS - Front | Mech 01 | 2026-07-31 | Approved |
| Station 15 RHS - Front | Mech 01 | 2026-07-31 | Approved |
| ST 04L Roof moulding | Trim 3 | 2026-09-02 | Pending |
| ST 07L Center console fitment OP 2 | Trim 3 | 2026-09-01 | Pending |
| ST 15 Porty off,disconnect 12v, model badge RHS | Trim 3 | 2026-08-14 | Pending |
| ST 12R C Pillar cover | Trim 3 | 2026-08-14 | Pending |
| St 12L C pillar Cover | Trim 3 | 2026-08-14 | Pending |
| St 01R Rearlite sub-assembly | Trim 3 | 2026-08-14 | Pending |
| ST 24 Rear bottom covers LHS | Mech 02 | 2026-09-03 | Pending |
| Station 28 Engine Compartment LHS | Mech 01 | 2026-07-21 | Approved |
| ST 12 FRONT BUMPER FITMENT & SOFT NOSE SETTING Left | Mech 02 | 2026-07-28 | Approved |
| ST 12 FRONT BUMPER FITMENT & SOFT NOSE SETTING Right | Mech 02 | 2026-07-28 | Approved |
CIs Not Yet Realised
Centre Console
Due
2026-10-30
Status
Awaiting Quote PO
Fuel Tank Bolting
Due
2026-09-30
Status
Awaiting Equipment Readiness
Station 29 Rebalance
Due
2026-10-30
Status
Awaiting Mech Reshuffle
Antenna Module
Due
2026-10-30
Status
Outstanding: Operator Training B-Shift trials and other lines Platform extension Part relocations
ACC Sensor
Due
2026-10-07
Status
Outstanding: PCRs and material strip update KVP orders for rack modifaction Operator Training
Steering Wheel and Airbag
Due
2026-10-30
Status
Outstanding: Operator training equipment move Trials
SMP Checks
Areas tracked
9
Checks completed
113
On target
0/7
SMP Checks by Line
CW35Doorline
11% of target
4
2/18
Trim 0
0% of target
18/30
0/18
Trim 1
39% of target
13/18
7/18
Trim 2
11% of target
0/30
2/18
Trim 3
No target
10/30
0
Mech 1
10% of target
6
2/21
Mech 2
19% of target
4
4/21
Agg, Agv, Marriage & Mech 3, 4
71% of target
12
15/21
End of Line
No target
8
6